
GARMENT MEASUREMENTS
These are finished garment measurements, not body measurements. Compare them with a T-shirt or hoodie you already own by laying it flat.
T-SHIRTS
Comfort Colors 1717
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 18.3" / 46.4 cm | 26.6" / 67.6 cm | 16.3" / 41.3 cm |
| M | 20.3" / 51.4 cm | 28" / 71.1 cm | 17.8" / 45.1 cm |
| L | 22" / 55.9 cm | 29.4" / 74.6 cm | 19" / 48.3 cm |
| XL | 24" / 61 cm | 30.8" / 78.1 cm | 20.5" / 52.1 cm |
| 2XL | 26" / 66 cm | 31.6" / 80.3 cm | 21.8" / 55.3 cm |
| 3XL | 27.8" / 70.5 cm | 32.5" / 82.6 cm | 23.3" / 59.1 cm |
| 4XL | 29.8" / 75.6 cm | 33.5" / 85.1 cm | 24.6" / 62.6 cm |
Measurements may vary by ±1.5 in (3.8 cm) due to manufacturing tolerances.
HOODIES
Gildan SF500
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 20" / 50.8 cm | 28" / 71.1 cm | 34" / 86.4 cm |
| M | 22" / 55.9 cm | 29" / 73.7 cm | 35" / 88.9 cm |
| L | 24" / 61 cm | 30" / 76.2 cm | 36" / 91.4 cm |
| XL | 26" / 66 cm | 31" / 78.7 cm | 37" / 94 cm |
| 2XL | 28" / 71.1 cm | 32" / 81.3 cm | 38" / 96.5 cm |
| 3XL | 30" / 76.2 cm | 33" / 83.8 cm | 39" / 99.1 cm |
| 4XL | 32" / 81.3 cm | 34" / 86.4 cm | 40" / 101.6 cm |
| 5XL | 34" / 86.4 cm | 35" / 88.9 cm | 41" / 104.1 cm |
Measurements may vary by ±1.5 in (3.8 cm) due to manufacturing tolerances.
HOW TO MEASURE
Width: Lay the garment flat and measure straight across the chest.
Length: Measure from the highest point of the shoulder down to the bottom hem.
Sleeve: Follow the sleeve line shown in the garment measurement diagram.